<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthDuties &#187; Heart Disease</title>
	<atom:link href="http://www.healthduties.com/category/heart-disease/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthduties.com</link>
	<description>Your Health News and Information Center</description>
	<lastBuildDate>Tue, 17 Jan 2012 19:04:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Treating Heart Disease</title>
		<link>http://www.healthduties.com/treating-heart-disease/</link>
		<comments>http://www.healthduties.com/treating-heart-disease/#comments</comments>
		<pubDate>Sun, 17 Aug 2008 18:01:44 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[treatment]]></category>

		<guid isPermaLink="false">http://www.healthduties.com/?p=50</guid>
		<description><![CDATA[There are a handful of drugs and medicines for the treatment of heart disease. The most commonly used medications belong to these groups: Beta blocking drugs/blockers (atenolon, propranolon, nadolon, etc.) Calcium channel blocker (nifidipine, diltiazem, verapamil, etc.) Nitrates Diuretics ACE Inhibitor (Enalapril, captopril lisinopril) Another option is a balloon angioplasty. This is a non-invasive technique [...]]]></description>
		<wfw:commentRss>http://www.healthduties.com/treating-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Disease Symptoms And Diagnosis</title>
		<link>http://www.healthduties.com/heart-disease-symptoms-and-diagnosis/</link>
		<comments>http://www.healthduties.com/heart-disease-symptoms-and-diagnosis/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 13:40:20 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[Symptoms]]></category>

		<guid isPermaLink="false">http://www.healthduties.com/?p=44</guid>
		<description><![CDATA[There are six main symptoms of heart disease. They are: chest pain or discomfort, palpitation, lightheadedness or dizziness, syncope, fatigue or lethargy and breathlessness. Diagnosing heart disease usually involves any or more of the following test: Electrocardiogram (ECG / EKG) Stress Testing Cardiac Catheterization and Angiography Echocardiography Cardiac MRI Transesophageal electrocardiography (TEE) Holter Monitoring Radionucliotide [...]]]></description>
		<wfw:commentRss>http://www.healthduties.com/heart-disease-symptoms-and-diagnosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics Of Heart Disease</title>
		<link>http://www.healthduties.com/the-basics-of-heart-disease/</link>
		<comments>http://www.healthduties.com/the-basics-of-heart-disease/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 03:25:01 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Heart Disease]]></category>

		<guid isPermaLink="false">http://www.healthduties.com/?p=39</guid>
		<description><![CDATA[Heart Disease is a general term used to describe a group of diseases. Coronary Artery Disease (CAD) is the most common cause of deaths in the United States and also in developing countries where it is taking on epidemic forms. CAD affects seven million people in the USA alone. Each year approximately 500,000 people die [...]]]></description>
		<wfw:commentRss>http://www.healthduties.com/the-basics-of-heart-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart Disease Risk Factors</title>
		<link>http://www.healthduties.com/heart-disease-risk-factors/</link>
		<comments>http://www.healthduties.com/heart-disease-risk-factors/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 16:41:37 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[Heart Disease]]></category>
		<category><![CDATA[risk factors]]></category>

		<guid isPermaLink="false">http://www.healthduties.com/?p=47</guid>
		<description><![CDATA[There are two types of risk factors for heart disease: fixed and modifiable. Fixed factors cannot be modified or corrected. They include age, gender and family history. This may be due to genetic factors or the effect of a shared environment (similar diet, smoking habits, etc.). Modifiable factors are those that can be changed. They [...]]]></description>
		<wfw:commentRss>http://www.healthduties.com/heart-disease-risk-factors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

