<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HealthDuties &#187; High Blood Pressure</title>
	<atom:link href="http://www.healthduties.com/category/high-blood-pressure/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.healthduties.com</link>
	<description>Your Health News and Information Center</description>
	<lastBuildDate>Tue, 17 Jan 2012 19:04:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Diagnosing And Treating High Blood Pressure</title>
		<link>http://www.healthduties.com/diagnosing-and-treating-high-blood-pressure/</link>
		<comments>http://www.healthduties.com/diagnosing-and-treating-high-blood-pressure/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 15:43:02 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[hypertension]]></category>

		<guid isPermaLink="false">http://www.healthduties.com/?p=169</guid>
		<description><![CDATA[High Blood Pressure (HBP) is a silent killer in which symptoms do not appear until the function of one or more organs is compromised. This usually appears in the form of headaches, blurred vision, nausea, fatigue or shortness of breath. The general risk factors involved with high blood pressure are smoking, obesity, stress and family [...]]]></description>
		<wfw:commentRss>http://www.healthduties.com/diagnosing-and-treating-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Information About High Blood Pressure</title>
		<link>http://www.healthduties.com/basic-information-about-high-blood-pressure/</link>
		<comments>http://www.healthduties.com/basic-information-about-high-blood-pressure/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 15:38:14 +0000</pubDate>
		<dc:creator>Jack</dc:creator>
				<category><![CDATA[High Blood Pressure]]></category>
		<category><![CDATA[hypertension]]></category>

		<guid isPermaLink="false">http://www.healthduties.com/?p=166</guid>
		<description><![CDATA[High blood pressure (HBP) or hypertension (HTN), also known as arterial hypertension, is an increase in the arterial blood pressure above the normal range expected for a particular age group. Blood pressure readings (Systolic/Diastolic mmHg) have two numbers. Systolic pressure is the pressure while the heart contracts and Diastolic pressure is the pressure between two [...]]]></description>
		<wfw:commentRss>http://www.healthduties.com/basic-information-about-high-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

